The new team settings make it effortless for you to manage and personalize features for your entire team. The settings are divided into groups, including Feature Configuration, User Configuration, and Security, enabling you to enable or disable specific settings as necessary to enhance team performance and security.
All of the "Toggle on"(blue/colored) options will enable/disable for the entire team.
Link to the team setting: my.splashtop.com or my.splashtop.eu
Business Solo team setting is organized into General Setting, Feature Configuration, Security, and Others.
General Setting
Team Name | Team name is visible on the Streamer and notification emails. Only the team owner can modify the name of the team. |
Current plan | This refers to the team's current subscription status, whether it's an active or inactive subscription. |
Users | This is a count of how many active and total users are on your team. This can only be changed if you are the owner of the team. |
Feature Configuration
File transfer(in-session, including drag-and-drop & copy-and-paste) | Allow team to use in-session File Transfer feature. |
File transfer(pre-session) | Allow team to use pre-session File Transfer feature. |
Remote print | Print files from a remote computer to a local printer. |
Text copy & paste | Text copy & paste via the clipboard between local and remote computer. |
Paste clipboard as keystrokes | Translates the copied text into keystrokes. |
Session indicator | Pop-up & Banner session indicator on remote computers. |
Security
Two-Step Verification
Allow users to trust devices for | A trusted device will need to be reverified after designated period of time. |
Device Authentication
Allow users to stay logged-in | Allow users to stay login on the Business app and the web console. |
Logout idle users out after | Logout idle users from the Business app and web console after designated period of time. |
Session Security
Save Windows / Mac credential | Allow users to save remote computer's login username and password on Business app. |
Save security code | Allow users to save Security code on Business app. |
Others
Showing currently logged-in Windows / Mac user | Show currently logged-in user on Business app Computer Settings. |
Notification | Adjust the email recipients, types of alerts and notifications. |
Business Pro team setting is organized into General Setting, Feature Configuration, User Configuration, Security, and Others.
General Setting
Team Name | Your team's name on Splashtop is visible to users when they receive an invitation to join. Only the team owner can modify the name of the team. |
Current plan | This refers to the team's current subscription status, whether it's an active or inactive subscription. |
Users | This is a count of how many active and total users are on your team. This can only be changed if you are the owner of the team. |
Feature Configuration
File transfer(in-session, including drag-and-drop & copy-and-paste) | Allow team to use in-session File Transfer feature. |
File transfer(pre-session | Allow team to use pre-session File Transfer feature. |
Remote print | Print files from a remote computer to a local printer. |
Text copy & paste | Text copy & paste via the clipboard between local and remote computer. |
Paste clipboard as keystrokes | Translates the copied text into keystrokes. |
Remote wake | Wake up remote computer using WoL Magic Packet. |
Remote reboot | Reboot remote computer, safe mode reboot available for Windows only. |
Chat(pre-session) | Start a pre-session chat from the Business App |
Session recording | Record session video (no sound) and save to a designate location. |
Share my desktop | Share view only desktop via a link. |
Concurrent remote sessions | Two concurrent remote sessions to the same computer. |
Session indicator | Pop-up & Banner session indicator on remote computers. |
User Configuration
Allow members to access the Management tab | Allow member role users to access Management tab on web console. |
Allow members to see groups | Allow member role users to see the assigned group on web console and Business App. |
Allow members to share their computers | Allow member role users to configure access permissions for the computer with Streamer logged in with their own account. |
Member’s permission for Computer Notes | Allow member role users to create Computer Notes on web console and Business App. |
OOBE instruction for members | Out-Of-Box Experience setting for member role users at their first login to the web console. |
Security
Two-Step Verification
Allow users to trust devices for | A trusted device will need to be reverified after designated period of time. |
Require admins to use two-step verification | This determines admin role users' default granular 2FA settings when they are invited to the team. Please refer to this link for more detailed granular control settings. |
Require members to use two-step verification | This determines member roles' default granular 2FA settings when they are invited to the team. Please refer to this link for more detailed granular control settings. |
Disable device authentication when two-step verification is turned on | Disable device authentication by email when two-step verification is turned on. |
Device Authentication
Email device authentication link to | Adjust the recipient of authentication emails for user login from Business App and web console. |
Allow users to stay authenticated for | Trusted users' login on Business App and web console will need to be reverified at login after designated period of time. |
Allow users to stay logged-in | Allow users to stay login on the Business app and the web console. |
Logout idle users out after | Logout idle users from the Business app and web console after designated period of time. |
Session Security
Save Windows / Mac credential | Allow users to save remote computer's login username and password on Business app. |
Save security code | Allow users to save Security code on Business app. |
Others
Showing currently logged-in Windows / Mac user | Show currently logged-in user on Business app Computer Settings. |
Notification | Adjust the email recipients, types of alerts and notifications. |
Remote Support team setting is organized into General Setting, Feature Configuration, User Configuration, Security, and Others
General Setting
Team name | Your team's name on Splashtop is visible to users when they receive an invitation to join. Only the team owner can modify the name of the team. |
Current plan | This refers to the team's current subscription status, whether it's an active or inactive subscription. |
Computers | This count indicates the number of computers that have been deployed within the team. |
Feature Configuration
File transfer(in-session, including drag-and-drop & copy-and-paste) | Allow team to use in-session File Transfer feature. |
File transfer(pre-session) | Allow team to use pre-session File Transfer feature. |
Remote print | Print files from a remote computer to a local printer. |
Text copy & paste | Text copy & paste via the clipboard between local and remote computer. |
Paste clipboard as keystrokes | Translates the copied text into keystrokes. |
Remote wake | Wake up remote computer using WoL Magic Packet. |
Remote reboot | Reboot remote computer, safe mode reboot available for Windows only. |
Saving in-session chat transcript to session logs | Automatically save in-session chat transcript to web console Chat Transcript Logs. |
Chat(pre-session) | Start a pre-session chat from the Business App. |
Saving pre-session chat transcript to session logs | Automatically save pre-session chat transcript to web console Chat Transcript Logs. |
Session recording | Record session video (no sound) and save to a designate location. |
Share my desktop | Share view only desktop via a link. |
Remote command | Establish a remote command session. |
1-to-Many Scripting for | Apply settings to multiple remote computers from web console. |
Session indicator (unattended access) | Pop-up & Banner session indicator on remote computers for unattended access. |
Session indicator (attended access) | Pop-up & Banner session indicator on remote computers for attended access. |
Scheduled Access
Allow members to connect to computers in an active connection | Allow member role users connecting to the same remote computer. |
Allow members to establish concurrent sessions | Allow member role users connecting to multiple remote computers concurrently. |
Allow members to disconnect others' sessions | Allow member role users to disconnect active sessions from the Business App and web console. |
Allow members to reboot computers and restart streamers | Allow member role users to reboot computer and restart Streamer from the Business App and web console. |
User configuration
Toggle on to enable Group-specific admin role feature on web console. | |
Allow members to access the Management tab
|
Allow member role users to access Management tab on web console. |
Allow member role users to see the assigned group on web console and Business App. | |
Member’s permission for Computer Notes
|
Allow member role users to create Computer Notes on web console and Business App. |
Security
Two-Step Verification
Allow users to trust devices for | A trusted device will need to be reverified after designated period of time. |
Require admins to use two-step verification | This determines admin role users' default granular 2FA settings when they are invited to the team. Please refer to this link for more detailed granular control settings. |
Require members to use two-step verification | This determines member roles' default granular 2FA settings when they are invited to the team. Please refer to this link for more detailed granular control settings. |
Disable device authentication when two-step verification is turned on | Disable device authentication by email when two-step verification is turned on. |
Device Authentication
Email device authentication link to | Adjust the recipient of authentication emails for user login from Business App and web console. |
Allow users to stay authenticated for | Trusted users' login on Business App and web console will need to be reverified at login after designated period of time. |
Allow users to stay logged-in | Allow users to stay login on the Business app and the web console. |
Logout idle users out after | Logout idle users from the Business app and web console after designated period of time. |
Endpoint Security
Notify computer threats by email to | Adjust the email recipients for antivirus picked up computer threats. |
Session Security
Save Windows / Mac credential | Allow users to save remote computer's login username and password on Business app. |
Save security code | Allow users to save Security code on Business app. |
Others
Showing currently logged-in Windows / Mac user | Show currently logged-in user on Business app Computer Settings. |
Notification | Adjust the email recipients, types of alerts and notifications. |
SOS setting is organized into General Setting, Feature Configuration, Two-Step Verification, Device Authentication, and Others.
Features without background color in the following table are available for SOS, SOS+10, and SOS+Unlimited.
SOS+10 and SOS+Unlimited team settings are separated into Attended Access and Unattended Access and labeled in different colors on the web console and in the following table.
General Setting
Team name | Your team's name on Splashtop is visible to users when they receive an invitation to join. Only the team owner can modify the name of the team. |
Current plan | This refers to the team's current subscription status, whether it's an active or inactive subscription. |
Technicians | This is a count of how many active and total technicians are on your team. This can only be changed if you are the owner of the team. |
Computers | This count indicates the number of computers that have been deployed within the team. |
Feature Configuration
File transfer(in-session, including drag-and-drop & copy-and-paste) | Allow team to use in-session File Transfer feature. |
File transfer(pre-session) | Allow team to use pre-session File Transfer feature. |
Remote print | Print files from a remote computer to a local printer. |
Text copy & paste | Text copy & paste via the clipboard between local and remote computer. |
Paste clipboard as keystrokes | Translates the copied text into keystrokes. |
Remote wake | Wake up remote computer using WoL Magic Packet. |
Remote reboot | Reboot remote computer, safe mode reboot available for Windows only. |
Saving in-session chat transcript to session logs | Automatically save in-session chat transcript to web console Chat Transcript Logs. |
Chat(pre-session) | Start a pre-session chat from the Business App. |
Saving pre-session chat transcript to session logs | Automatically save pre-session chat transcript to web console Chat Transcript Logs. |
In-session voice call | Users on the remote side and the local side will be able to talk to each other in remote connections. |
Session recording | Record session video (no sound) and save to a designated location. |
Share my desktop | Share view only desktop via a link. |
Concurrent remote sessions | Allow users connect to a desktop concurrently. |
Web App | Allow users start remote connections from web browser. |
Session indicator | Pop-up & Banner session indicator on remote computers. |
User Configuration
Toggle on to enable Group-specific admin role feature on web console. | |
Allow members to access the Management tab
|
Allow member role users to access Management tab on web console. |
Allow members to see groups
|
Allow member role users to see the assigned group on web console and Business App. |
Member’s permission for Computer Notes
|
Allow member role users to create Computer Notes on web console and Business App. |
Two-Step Verification
Allow users to trust devices for | A trusted device will need to be reverified after designated period of time. |
Require admins to use two-step verification | This determines admin role users' default granular 2FA settings when they are invited to the team. Please refer to this link for more detailed granular control settings. |
Require members to use two-step verification | This determines member roles' default granular 2FA settings when they are invited to the team. Please refer to this link for more detailed granular control settings. |
Disable device authentication when two-step verification is turned on | Disable device authentication by email when two-step verification is turned on. |
Device Authentication
Email device authentication link to | Adjust the recipient of authentication emails for user login from Business App and web console. |
Allow users to stay authenticated for | Trusted users' login on Business App and web console will need to be reverified at login after designated period of time. |
Allow users to stay logged-in | Allow users to stay login on the Business app and the web console. |
Logout idle users out after | Logout idle users from the Business app and web console after designated period of time. |
Session Security
Save Windows / Mac credential | Allow users to save remote computer's login username and password on Business app. |
Save security code | Allow users to save Security code on Business app. |
Others
Showing currently logged-in Windows / Mac user | Show currently logged-in user on Business app Computer Settings. |
Notification | Adjust the email recipients, types of alerts and notifications. |
Third-party integration | Enable/Disable API for supported softwares. |
Enterprise team setting is organized into General Setting, Feature Configuration, User Configuration, Security, and Others.
General
Team name | Your team's name on Splashtop is visible to users when they receive an invitation to join. Only the team owner can modify the name of the team. |
Current plan | This refers to the team's current subscription status, whether it's an active or inactive subscription. |
Computers | This count indicates the number of computers that have been deployed within the team. |
Feature Configuration
Default Granular Settings | This determines a user’s default granular settings when they are invited to the team. Please refer to this link for more detailed granular control settings. |
Attended Access | This determines a user’s default Attended Access permission in Granular control setting when they are invited to the team. For specific user, configuration in Granular control will override this setting. |
File transfer | Allow team to use in-session and pre-sesson File Transfer. For specific user, configuration in Granular control will override this setting. |
Remote print | Print files from a remote computer to a local printer. For specific user, configuration in Granular control will override this setting. |
Device redirection | Redirect a USB HID/Printer/Smart Card Reader device on your local computer to the remote computer. |
Redirect microphone input | Redirect your microphone input on your local computer to the remote computer. |
Text copy & paste | Text copy & paste via the clipboard between local and remote computer. For specific user, configuration in Granular control will override this setting. |
Paste clipboard as keystrokes |
Translates the copied text into keystrokes. |
Remote wake |
Wake up remote computer using WoL Magic Packet. |
Remote reboot |
Reboot remote computer, safe mode reboot available for Windows only. Click this link for setup guide. |
Saving in-session chat transcript to session logs |
Automatically save in-session chat transcript to web console Chat Transcript Logs. |
Chat(pre-session) | Start a pre-session chat from the Business App. |
Saving pre-session chat transcript to session logs | Automatically save pre-session chat transcript to web console Chat Transcript Logs. |
Remote command | Establish a remote command session. For specific user, configuration in Granular control will override this setting. |
RDP computer | Work with Splashtop Connector to establish RDP connection. |
VNC computer | Work with Splashtop Connector to establish VNC connection. |
1-to-Many Scripting for | Apply settings to multiple remote computers from web console. For specific user, configuration in Granular control will override this setting. |
Unattended Access and Attended Access
In-session voice call |
Users on the remote side and the local side will be able to talk to each other in remote connections. |
Session recording |
Record session video (no sound) and save to a designate location. |
Share my desktop |
Share view only desktop via a link. |
Concurrent remote sessions |
Allow users connect to a desktop concurrently. |
Watermark protection |
Displayed customized watermark on the connected remote computer and mobile device. |
Web App |
Allow users start remote connections from web browser. |
Session indicator |
Pop-up & Banner session indicator on remote computers. |
Scheduled Access
Allow members to connect to computers in an active connection | Allow member role users connecting to the same remote computer. |
Allow members to establish concurrent sessions | Allow member role users connecting to multiple remote computers concurrently. |
Allow members to disconnect others' sessions | Allow member role users to disconnect active sessions from the Business App and web console. |
Allow members to reboot computers and restart streamers | Allow member role users to reboot computer and restart Streamer from the Business App and web console. |
Time zone setting |
Allows team owner to choose the correct Scheduled Access Timezone. Please keep in mind that the timezone cannot be changed when a schedule or resource is in place.
|
User Configuration
Toggle on to enable Group-specific admin role feature on web console. | |
Allow members to access the Management tab
|
Allow member role users to access Management tab on web console. |
Allow member role users to see the assigned group on web console and Business App. | |
Member’s permission for Computer Notes
|
Allow member role users to create Computer Notes on web console and Business App. |
Security
Two-Step Verification
Allow users to trust devices for | A trusted device will need to be reverified after designated period of time. |
Require users to use two-step verification | This determines a user’s default granular 2FA settings when they are invited to the team. For specific user, configuration in Granular control will override this setting. |
Disable device authentication when two-step verification is turned on | Disable device authentication by email when two-step verification is turned on. |
Device Authentication
Email device authentication link to | Adjust the recipient of authentication emails for user login from Business App and web console. |
Allow users to stay authenticated for | Trusted users' login on Business App and web console will need to be reverified at login after designated period of time. |
Allow users to stay logged-in | Allow users to stay login on the Business app and the web console. |
Logout idle users out after | Logout idle users from the Business app and web console after designated period of time. |
Endpoint Security
Notify computer threats by email to | Adjust the email recipients for antivirus picked up computer threats. |
Session Security
Save Windows / Mac credential | Allow users to save remote computer's login username and password on Business app. |
Save security code | Allow users to save Security code on Business app. |
Single Sign On
New SSO Method | The Single Sign-On(SSO) integration lets users authenticate their Splashtop account using their centralized SSO user ID and password. Click the button to create a SSO method. |
SCIM Provisioning
Set up API Tokens | This setting enables users/groups to provision from their identity provider. We currently support SCIM provisioning and a secret token is required to be configured on your IdP portal. Please click here for more information. |
Others
Showing currently logged-in Windows / Mac user | Show currently logged-in user on Business app Computer Settings. |
Notification | Adjust the email recipients, types of alerts and notifications. |
Third-party integration | Enable/Disable API for supported softwares. |
Please open a support ticket if you need further assistance.